LR108241LR LAND ROVER - SENSOR - FUEL PRESSURE/TEMPERATURE
Fuel Pressure/Temperature · Suitable for DISCOVERY 4 2010 - 2016
Regular price
£112.63
Regular price
Sale price
£112.63
Unit price
per
Part Number: LR108241LR
Description
This SENSOR has been available for sale as a Genuine product from Allmakes 4x4 for over 10 years and has had ZERO warranty cases in the last 12 months. Fits DISCOVERY 4 2010 - 2016, EVOQUE 2012 ONWARDS, RANGE ROVER 2013 ONWARDS, RANGE ROVER SPORT 2014>, DISCOVERY SPORT 2015 ONWARDS, DISCOVERY 5 2017>, RANGE ROVER VELAR, EVOQUE 2019> and DEFENDER 2020.
Vehicle Fitment
| Vehicle | Engine | Notes | Break From | Break To |
|---|---|---|---|---|
| DISCOVERY 4 2010 - 2016 | 3.0L DOHC SC V6 Petrol | Fuel Pressure/Temperature | EA695232 | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Fuel Pressure/Temperature | JH000001 | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Fuel Pressure/Temperature | JH000001 | — |
| RANGE ROVER 2013 ONWARDS | 5.0 V8 Petrol SC | Fuel Pressure/Temperature | HA362244 | — |
| RANGE ROVER 2013 ONWARDS | 3.0L DOHC SC V6 Petrol | Fuel Pressure/Temperature | EA000001 | — |
| RANGE ROVER 2013 ONWARDS | 5.0L P AJ133 DOHC CDA S/C Enhanced | Fuel Pressure/Temperature | HA362244 | — |
| RANGE ROVER 2013 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Fuel Pressure/Temperature | JH000001 | — |
| RANGE ROVER 2013 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Fuel Pressure/Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L AJ200P Hi PHEV | Fuel Pressure/Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 5.0L OHC SGDI SC V8 Petrol - AJ133 | Fuel Pressure/Temperature | HA362244 | — |
| RANGE ROVER 2013 ONWARDS | 2.0L 16V TIVCT T/C 240PS Petrol | Fuel Pressure/Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 5.0L OHC SGDI NA V8 Petrol - AJ133 | Fuel Pressure/Temperature | HA362244 | — |
| RANGE ROVER SPORT 2014> | 3.0L DOHC SC V6 Petrol | Fuel Pressure/Temperature | EA000001 | — |
| RANGE ROVER SPORT 2014> | 5.0L OHC SGDI SC V8 Petrol - AJ133 | Fuel Pressure/Temperature | HA162086 | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 Mid DOHC AJ200 Petrol | Fuel Pressure/Temperature | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 High DOHC AJ200 Petrol | Fuel Pressure/Temperature | JA000001 | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L Petrol Mid PTA AJ20P4 | Fuel Pressure/Temperature | JH000001 | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol E100 AJ200 | Fuel Pressure/Temperature | JH000001 | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol High | Fuel Pressure/Temperature | JH000001 | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol E100 | Fuel Pressure/Temperature | JH000001 | — |
| DISCOVERY 5 2017> | 3.0L DOHC GDI SC V6 Petrol | Fuel Pressure/Temperature | EA000001 | — |
| DISCOVERY 5 2017> | 2.0L I4 Mid DOHC AJ200 Petrol, | Fuel Pressure/Temperature | )HA000001 | — |
| DISCOVERY 5 2017> | 2.0L I4 High DOHC AJ200 Petrol | Fuel Pressure/Temperature | )HA000001 | — |
| RANGE ROVER VELAR | 3.0L DOHC GDI SC V6 Petrol | Fuel Pressure/Temperature | EA000001 | — |
| RANGE ROVER VELAR | 5.0L P AJ133 DOHC CDA S/C Enhanced | Fuel Pressure/Temperature | KA000001 | — |
| RANGE ROVER VELAR | 2.0L AJ200P Hi PHEV | Fuel Pressure/Temperature | HA000001 | — |
| RANGE ROVER VELAR | 2.0L I4 High DOHC AJ200 Petrol | Fuel Pressure/Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 E100 NFE | Fuel Pressure/Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 High NFE | Fuel Pressure/Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 Mid NFE | Fuel Pressure/Temperature | — | — |
| DEFENDER 2020 | 2.0L AJ200P Hi PHEV | Fuel Pressure/Temperature | K2000001 | — |
| DEFENDER 2020 | 2.0L I4 High DOHC AJ200 Petrol | Fuel Pressure/Temperature | K2000001 | — |
Swipe to see more →