LR115083 LAND ROVER - COOLANT TEMP SENSOR
Sensor - Cylinder Head Temperature · Suitable for EVOQUE 2012 ONWARDS
Regular price
£11.95
Regular price
Sale price
£11.95
Unit price
per
Part Number: LR115083

Description
This SENSOR-COOLANT TEMP 2.0D 2.0P has been available for sale as a Replacement product from Allmakes 4x4 for over 10 years and has had ZERO warranty cases in the last 12 months. Fits EVOQUE 2012 ONWARDS, RANGE ROVER 2013 ONWARDS, RANGE ROVER SPORT 2014>, DISCOVERY SPORT 2015 ONWARDS, DISCOVERY 5 2017>, RANGE ROVER VELAR, EVOQUE 2019> and DEFENDER 2020.
Vehicle Fitment
| Vehicle | Engine | Notes | Break From | Break To |
|---|---|---|---|---|
| EVOQUE 2012 ONWARDS | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2012 ONWARDS | 2.0L I4 DSL MID DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L AJ200P Hi PHEV | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L AJ20P6 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L AJ20D6 Diesel High | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER SPORT 2014> | 2.0L AJ200P Hi PHEV | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 DSL MID DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER SPORT 2014> | 3.0L AJ20P6 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER SPORT 2014> | 3.0L AJ20D6 Diesel High | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L Mid NFE AJ20D4 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol E100 AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 1.5L AJ20P3 Petrol High PHEV | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 DSL MID DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel Mid | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel LF | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel High | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol E100 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY 5 2017> | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY 5 2017> | 2.0L AJ200P Hi PHEV | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY 5 2017> | 2.0L I4 DSL MID DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY 5 2017> | 3.0L AJ20P6 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| DISCOVERY 5 2017> | 3.0L AJ20D6 Diesel High | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L I4 Petrol Mid DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L AJ200P Hi PHEV | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L I4 DSL MID DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L I4 High DOHC AJ200 Petrol | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 3.0L AJ20P6 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| RANGE ROVER VELAR | 2.0L AJ21D4 Diesel Mid | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 High NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 LF NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 Mid NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 E100 NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 High NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 Mid NFE | Sensor - Cylinder Head Temperature | — | — |
| EVOQUE 2019> | 1.5L AJ20P3 Petrol High PHEV | Sensor - Cylinder Head Temperature | — | — |
| DEFENDER 2020 | 2.0L I4 DSL High DOHC AJ200 | Sensor - Cylinder Head Temperature | — | — |
| DEFENDER 2020 | 2.0L AJ200P Hi PHEV | Sensor - Cylinder Head Temperature | — | — |
| DEFENDER 2020 | 2.0L I4 High DOHC AJ200 Petrol | Sensor - Cylinder Head Temperature | — | — |
| DEFENDER 2020 | 3.0L AJ20P6 Petrol High | Sensor - Cylinder Head Temperature | — | — |
| DEFENDER 2020 | 3.0L AJ20D6 Diesel High | Sensor - Cylinder Head Temperature | — | — |
Swipe to see more →