LAND ROVER
LR054999LR GENUINE LAND ROVER - SEPARATOR - OIL
Regular price
£85.99
Regular price
Sale price
£85.99
Unit price
per
Part Number: LR054999LR
Free UK delivery on orders over £100*

Description
This - OIL has been available for sale as a Replacement product from Allmakes 4x4 for over 10 years and has had ZERO warranty cases in the last 12 months. Fits DISCOVERY 4 2010 - 2016, RANGE ROVER 2013 ONWARDS, RANGE ROVER SPORT 2014>, DISCOVERY 5 2017> and RANGE ROVER VELAR.
Vehicle Fitment
| Vehicle | Engine | Notes | Break From | Break To |
|---|---|---|---|---|
| DISCOVERY 4 2010 - 2016 | 3.0L V6 DOHC 24V Diesel | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0L DOHC SC V6 Petrol | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0L 24V V6 Turbo Diesel STD Flow | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0 V6 D Gen2 Twin Turbo | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0 V6 Diesel | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0 V6 D Low MT ROW | — | — | — |
| DISCOVERY 4 2010 - 2016 | 3.0L 24V DOHC V6 TC Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 DOHC 24V Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 DOHC 24V Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Gen2 Mono | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Gen2 Mono | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Gen2 Twin | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Gen2 Twin | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Low MT ROW | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L V6 D Low MT ROW | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L 24V V6 Turbo Diesel STD Flow | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L 24V V6 Turbo Diesel STD Flow | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0 V6 Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0 V6 Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L 24V DOHC V6 TC Diesel | — | — | — |
| RANGE ROVER 2013 ONWARDS | 3.0L 24V DOHC V6 TC Diesel | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L V6 DOHC 24V Diesel | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L V6 D Gen2 Mono | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L V6 D Gen2 Twin | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L V6 D Low MT ROW | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L 24V V6 Turbo Diesel STD Flow | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0 V6 Diesel | — | — | — |
| RANGE ROVER SPORT 2014> | 3.0L 24V DOHC V6 TC Diesel | — | — | — |
| DISCOVERY 5 2017> | 3.0L V6 DOHC 24V Diesel | — | — | — |
| DISCOVERY 5 2017> | 3.0L 24V V6 Turbo Diesel STD Flow | — | — | — |
| DISCOVERY 5 2017> | 3.0 V6 D Gen2 Twin Turbo | — | — | — |
| DISCOVERY 5 2017> | 3.0 V6 Diesel | — | — | — |
| DISCOVERY 5 2017> | 3.0 V6 D Low MT ROW | — | — | — |
| DISCOVERY 5 2017> | 3.0L 24V DOHC V6 TC Diesel | — | — | — |
| DISCOVERY 5 2017> | 3.0 V6 D Gen2 Mono Turbo | — | — | — |
| RANGE ROVER VELAR | 3.0L V6 DOHC 24V Diesel | — | — | — |
| RANGE ROVER VELAR | 3.0 V6 D Gen2 Twin Turbo | — | — | — |
| RANGE ROVER VELAR | 3.0 V6 Diesel | — | — | — |
Swipe to see more →