OEM
LR091865G LAND ROVER - SENSOR - AIR TEMPERATURE & PRESSURE From OEM
Regular price
£68.80
Regular price
Sale price
£68.80
Unit price
per
Part Number: LR091865G
Free UK delivery on orders over £100*

Description
This - AIR TEMPERATURE & PRESSURE has been available for sale as a Replacement product from Allmakes 4x4 for over 10 years and has had ZERO warranty cases in the last 12 months. Fits RANGE ROVER 2013 ONWARDS, RANGE ROVER SPORT 2014>, DISCOVERY SPORT 2015 ONWARDS, DISCOVERY 5 2017>, RANGE ROVER VELAR, EVOQUE 2019> and DEFENDER 2020.
Vehicle Fitment
| Vehicle | Engine | Notes | Break From | Break To |
|---|---|---|---|---|
| RANGE ROVER 2013 ONWARDS | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | — | — |
| RANGE ROVER SPORT 2014> | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Charge - Air - Pressure | — | — |
| DISCOVERY 5 2017> | 2.0L I4 High DOHC AJ200 Petrol | Charge Air - Intercooler | JA000001 | — |
| DISCOVERY 5 2017> | 2.0L I4 High DOHC AJ200 Petrol | Charge - Air - Pressure | — | — |
| RANGE ROVER VELAR | 2.0L I4 High DOHC AJ200 Petrol | Hub Bearing - 51mm diameter | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 E100 NFE | Charge - Air - Pressure | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 High NFE | Charge - Air - Pressure | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 Mid NFE | Charge - Air - Pressure | — | — |
| DEFENDER 2020 | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | — | — |
| DEFENDER 2020 | 2.0L I4 High DOHC AJ200 Petrol | Charge - Air - Pressure | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L AJ200P Hi PHEV | — | — | — |
| RANGE ROVER 2013 ONWARDS | 2.0L AJ200P Hi PHEV | — | — | — |
| RANGE ROVER SPORT 2014> | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 High DOHC AJ200 Petrol | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Charge - Air - Pressure | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Charge - Air - Pressure | — | — |
| DISCOVERY 5 2017> | 2.0L I4 DSL High DOHC AJ200 | Charge - Air - Pressure | — | — |
| DISCOVERY 5 2017> | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | JA000001 | — |
| RANGE ROVER VELAR | 2.0L I4 Petrol Mid DOHC AJ200 | Charge - Air - Pressure | — | — |
| RANGE ROVER VELAR | 2.0L I4 High DOHC AJ200 Petrol | Charge - Air - Pressure | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 E100 NFE | Charge - Air - Pressure | — | — |
| DEFENDER 2020 | 2.0L AJ200P Hi PHEV | Charge - Air - Pressure | — | — |
| DEFENDER 2020 | 2.0L I4 High DOHC AJ200 Petrol | Charge - Air - Pressure | — | — |
Swipe to see more →