BOSCH
LR126181G LAND ROVER - SENSOR - CRANKSHAFT POSITION - CPS From BOSCH
Regular price
£40.58
Regular price
Sale price
£40.58
Unit price
per
Part Number: LR126181G
Free UK delivery on orders over £100*
Description
This - CRANKSHAFT POSITION has been available for sale as a Replacement product from Allmakes 4x4 for over 10 years and has had ZERO warranty cases in the last 12 months. Fits RANGE ROVER SPORT 2014>, DISCOVERY SPORT 2015 ONWARDS, DISCOVERY 5 2017>, RANGE ROVER VELAR, EVOQUE 2019>, DEFENDER 2020 and RANGE ROVER 2022>.
Vehicle Fitment
| Vehicle | Engine | Notes | Break From | Break To |
|---|---|---|---|---|
| RANGE ROVER SPORT 2014> | 2.0L I4 DSL High DOHC AJ200 | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 2.0L AJ200P Hi PHEV | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 DSL MID DOHC AJ200 | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 Mid DOHC AJ200 Petrol | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 2.0L I4 High DOHC AJ200 Petrol | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 3.0L AJ20P6 Petrol High | Crankshaft Position | — | — |
| RANGE ROVER SPORT 2014> | 3.0L AJ20D6 Diesel High | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0 16V GTDI Petrol | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 DSL High DOHC AJ200 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L 16V T/C Petrol Gen 2 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol High DOHC AJ200 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol Mid DOHC AJ200 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L High NFE AJ20D4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L Mid NFE AJ20D4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L LF NFE AJ20D4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L E100 NFE AJ20P4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L Petrol Mid PTA AJ20P4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L High NFE AJ20P4 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Petrol E100 AJ200 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 1.5L AJ20P3 Petrol High PHEV | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 Mid AJ200 Petrol E100 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L I4 DSL MID DOHC AJ200 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L 16V TIVCT T/C Gen2 Petrol | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L 16V TIVCT T/C 240PS Petrol | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ21D4 Diesel Mid | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel Mid | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel LF | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20D4 Diesel High | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol High | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 2.0L AJ20P4 Petrol E100 | Crankshaft Position | — | — |
| DISCOVERY SPORT 2015 ONWARDS | 1.5 I3 Turbo Petrol(AJ20P3) | Crankshaft Position | — | — |
| DISCOVERY 5 2017> | 2.0L I4 DSL High DOHC AJ200 | Crankshaft Position | KA094031 | — |
| DISCOVERY 5 2017> | 2.0L I4 DSL MID DOHC AJ200 | Crankshaft Position | — | — |
| DISCOVERY 5 2017> | 2.0L I4 Mid DOHC AJ200 Petrol, | Crankshaft Position | — | — |
| DISCOVERY 5 2017> | 2.0L I4 High DOHC AJ200 Petrol | Crankshaft Position | — | — |
| DISCOVERY 5 2017> | 3.0L AJ20P6 Petrol High | Crankshaft Position | — | — |
| DISCOVERY 5 2017> | 3.0L AJ20D6 Diesel High | Crankshaft Position | — | — |
| RANGE ROVER VELAR | 2.0L I4 DSL High DOHC AJ200 | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 High NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 LF NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Diesel AJ20D4 Mid NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 E100 NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 High NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L Petrol AJ20P4 Mid NFE | Crankshaft Position | — | — |
| EVOQUE 2019> | 1.5L AJ20P3 Petrol High PHEV | Crankshaft Position | — | — |
| EVOQUE 2019> | 2.0L AJ21D4 Diesel Mid | Crankshaft Position | — | — |
| EVOQUE 2019> | 1.5L AJ20P3 Petrol High | Crankshaft Position | — | — |
| DEFENDER 2020 | 2.0L I4 DSL High DOHC AJ200 | Crankshaft Position | — | — |
| DEFENDER 2020 | 2.0L AJ200P Hi PHEV | Crankshaft Position | — | — |
| DEFENDER 2020 | 2.0L I4 High DOHC AJ200 Petrol | Crankshaft Position | — | — |
| DEFENDER 2020 | 3.0L AJ20P6 Petrol High | Crankshaft Position | — | — |
| DEFENDER 2020 | 3.0L AJ20D6 Diesel High | Crankshaft Position | — | — |
| RANGE ROVER 2022> | 3.0L AJ20P6 Petrol High | Crankshaft Position | — | — |
| RANGE ROVER 2022> | 3.0L AJ20D6 Diesel High | Crankshaft Position | — | — |
| RANGE ROVER 2022> | 3.0L AJ20P6 Petrol PHEV | Crankshaft Position | — | — |
Swipe to see more →